Stats

Batting

  Mat Inns Runs HS Ave SR 100s 50s
Tests 78 133 6361 227 50.48 62.64 19 25
ODIs 119 108 3733 116 40.13 87.15 7 22
T20Is 32 32 1011 79 36.10 143.20 0 5
First Class 173 281 13084 254* 49.93   41 56
List A 232 212 7332 147 40.73   13 43
Twenty20 62 61 32.09 79 32.09 138.75 0 9

 

Bowling

  Mat Inns Runs Wkts Ave Econ
Tests 78 50 722 5 144.40 4.04
ODIs 119 21 353 7 50.42 5.54
T20Is 32 3 53 1 53.00 10.60
First Class 173   3460 63 54.92 3.48
List A 232   2105 41 51.34 5.32
Twenty20 62 23 425 17 25.00 7.87

 

stats correct as of 01/09/2011

International Debuts

Test

England v Australia at Lord's, Jul 21-24, 2005

view scorecard

ODI

Zimbabwe v England at Harare, Nov 28, 2004

view scorecard

T20I

England v Australia at Southampton, Jun 13, 2005

view scorecard

More Information

For more detailed statistics click here